Pune, Maharashtra
GST No. 27AAQFV2054D1Z3
Call 08047634986 59% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Voltage | 220V |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Capacity (cfm) | 300 cfm |
Phase | Single Phase |
Weight | 31Kg |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Refrigerated Air Dryer.
View Complete details
Automation Grade | Manual |
Voltage (Volt) | 220V |
Dryer Type | Refrigeration Dryer |
Maximum Pressure (in bar) | 14 bar |
Dryer Horse Power (HP) | 2 HP |
Drying Capacity (in cfm) | >1000 cfm |
Minimum Output Dew Point (in C) | -20 C in C |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Refrigerated Air Dryer.
View Complete details
Automation Grade | Manual |
Voltage | 240V |
Dryer Type | Regenerative Desiccant Dryer |
Phase | 3Phase |
Daisy Chain | Yes |
Country of Origin | Made in India |
View Complete details
Automation Grade | Manual |
Dryer Horse Power | 2 HP |
Minimum Output Dew Point | -20 C |
Maximum Pressure | 14 Bar |
Drying Capacity | 50 cfm |
Voltage | 220V |
Frequenc | 50Hz |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Industrial Air Dryer.
View Complete details
Product Brochure
Automation Grade | Manual |
Voltage | 230V |
Capacity | 121 cfm |
Dryer Type | Desiccant |
Maximum Pressure | 7 bar |
Country of Origin | Made in India |
View Complete details
Filter Medium Material | Mild Steel |
Diameter | 3 inch |
Usage/Application | Line Filter |
Length | 10Inch |
Material | Fiber Glass |
Automation Grade | Manual |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 1
Service Location | pan india |
Additional Information:
View Complete details