Pune, Maharashtra
GST No. 27AAQFV2054D1Z3
Call 08047634986 59% Response Rate
Discharge Pressure (in bar) | 12 bar |
Horse Power | 2 HP |
Maximum Flow Rate (in cfm) | 500Cfm |
Air Tank Capacity (in L) | 500 L |
Power Source | Electric DC |
Material | Mild Steel |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Hydrogen Booster Compressor.
View Complete details
Discharge Pressure (in bar) | 12 bar |
Horse Power | 2 HP |
Air Tank Capacity (in L) | 500 L |
Voltage (V) | 380V |
Frequency | 50Hz |
Material | Mild Steel |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of High Pressure Booster Compressor.
View Complete details